Home

Note: This is no longer the current timetable


Route N1 Olympic Timetable

Thamesmead - Woolwich - Greenwich - Surrey Quays - Waterloo - Tottenham Court Road Station

Night Bus

Temporarily diverted westbound in Greenwich

Weeknights           Weekends          

Route record (places served and roads followed)

N1 Sunday night/Monday morning to Thursday night/Friday morning towards Tottenham Court Road Station       Other direction      Weekends


Thamesmead, Disraeli Close                        0015           45 15          0245 0315 0340 0405 0435 0505
Thamesmead, Town Centre                           0018           48 18          0248 0318 0343 0408 0438 0508
Thamesmead, Crossway/Fieldfare Road               0021           51 21          0251 0321 0346 0411 0441 0511
Abbey Wood Station                                0024           54 24          0254 0324 0349 0414 0444 0514
Plumstead Station                                 0029           59 29          0259 0329 0354 0420 0450 0520
Woolwich, Plumstead Road                          0032 Then      02 32          0302 0332 0357 0423 0453 0523
Charlton Station, Woolwich Road                   0037 every 30  07 37          0307 0337 0402 0430 0500 0530
East Greenwich, Ship & Billet                     0040 minutes   10 40          0310 0340 0405 0434 0504 0534
Greenwich, Nelson Road                            0042 at        12 42          0312 0342 0407 0437 0507 0537
Pepys Estate, Grove Street/Plough Way             0049 these     19 49 until    0319 0349 0414 0444 0514 0544
Surrey Quays Station                              0052 minutes   22 52          0322 0352 0417 0447 0517 0547
Southwark Park Road, St James's Road              0056 past      26 56          0326 0356 0422 0452 0522 0552
Grange Road, Dunton Road                          0057 the hour  27 57          0327 0357 0424 0454 0524 0554
Elephant & Castle, London Road                    0103           33 03          0333 0403 0431 0501 0531 0601
Waterloo Station, Tenison Way                     0106           36 06          0336 0406 0436 0506 0536 0606
Aldwych, Lancaster Place                          0108           38 08          0338 0408 0438 0508 0538 0608
Holborn Station, Kingsway                         0110           40 10          0340 0410 0440 0510 0540 0610
Tottenham Court Road Station, Earnshaw Street     0114           44 14          0344 0415 0445 0515 0545 0615

N1 Sunday night/Monday morning to Thursday night/Friday morning towards Thamesmead      Other direction      Weekends


Tottenham Court Road Station, New Oxford Street   0030           00 30          0400 0430 0500 0530
Holborn Station, Kingsway                         0035           05 35          0405 0434 0504 0534
Aldwych, St Marys Church                          0037           07 37          0407 0436 0506 0536
Waterloo Station, Waterloo Road                   0040           10 40          0410 0439 0509 0539
Elephant & Castle, London Road                    0043           13 43          0413 0443 0513 0543
Grange Road, Dunton Road                          0051 Then      21 51          0421 0449 0519 0549
Southwark Park Road, S. James's Road              0052 every 30  22 52          0422 0450 0520 0550
Surrey Quays Station                              0057 minutes   27 57          0427 0455 0525 0555
Pepys Estate, Grove Street/Plough Way             0100 at        30 00          0430 0458 0528 0558
Greenwich, National Maritime Museum               0107 these     37 07 until    0437 0505 0535 0605
East Greenwich, Ship & Billet                     0109 minutes   39 09          0439 0507 0537 0607
Charlton Station, Woolwich Road                   0113 past      43 13          0443 0511 0541 0611
Woolwich Arsenal Station                          0121 the hour  51 21          0451 0519 0549 0619
Plumstead Station                                 0124           54 24          0454 0522 0552 0622
Abbey Wood Station                                0131           01 31          0501 0529 0559 0629
Thamesmead, Crossway/Poplar Place                 0134           04 34          0504 0532 0602 0632
Thamesmead, Bentham Road/Crossway                 0138           08 38          0508 0536 0606 0636
Thamesmead, Titmuss Avenue                        0140           10 40          0510 0538 0608 0638

N1 Friday night/Saturday morning and Saturday night/Sunday morning towards Tottenham Court Road Station    Other direction      Weeknights


Thamesmead, Disraeli Close                        0015           35 55 15       0355 0415 0435 0455 0515
Thamesmead, Town Centre                           0018           38 58 18       0358 0418 0438 0458 0518
Thamesmead, Crossway/Fieldfare Road               0021           41 01 21       0401 0421 0441 0501 0521
Abbey Wood Station                                0024           44 04 24       0404 0424 0444 0504 0524
Plumstead Station                                 0029           49 09 29       0409 0429 0449 0510 0530
Woolwich, Plumstead Road                          0032 Then      52 12 32       0412 0432 0452 0513 0533
Charlton Station, Woolwich Road                   0037 every 20  57 17 37       0417 0437 0457 0520 0540
East Greenwich, Ship & Billet                     0040 minutes   00 20 40       0420 0440 0501 0524 0544
Greenwich, Nelson Road                            0042 at        02 22 42       0422 0442 0504 0527 0547
Pepys Estate, Grove Street/Plough Way             0049 these     09 29 49 until 0429 0449 0511 0534 0554
Surrey Quays Station                              0052 minutes   12 32 52       0432 0452 0514 0537 0557
Southwark Park Road, St James's Road              0056 past      16 36 56       0436 0456 0519 0542 0602
Grange Road, Dunton Road                          0057 the hour  17 37 57       0437 0457 0521 0544 0604
Elephant & Castle, London Road                    0103           23 43 03       0443 0504 0528 0551 0611
Waterloo Station, Tenison Way                     0106           26 46 06       0446 0509 0533 0556 0616
Aldwych, Lancaster Place                          0108           28 48 08       0448 0511 0535 0558 0618
Holborn Station, Kingsway                         0110           30 50 10       0450 0513 0537 0600 0620
Tottenham Court Road Station, Earnshaw Street     0114           34 54 14       0454 0518 0542 0605 0625

N1 Friday night/Saturday morning and Saturday night/Sunday morning towards Thamesmead   Other direction      Weeknights


Tottenham Court Road Station, New Oxford Street   0030           50 10 30       0430 0450 0510 0530
Holborn Station, Kingsway                         0036           56 16 36       0436 0456 0514 0534
Aldwych, St Marys Church                          0039           59 19 39       0439 0459 0516 0536
Waterloo Station, Waterloo Road                   0043           03 23 43       0443 0503 0519 0539
Elephant & Castle, London Road                    0047           07 27 47       0447 0507 0523 0543
Grange Road, Dunton Road                          0055 Then      15 35 55       0455 0513 0529 0549
Southwark Park Road, S. James's Road              0056 every 20  16 36 56       0456 0514 0530 0550
Surrey Quays Station                              0101 minutes   21 41 01       0501 0519 0535 0555
Pepys Estate, Grove Street/Plough Way             0104 at        24 44 04       0504 0522 0538 0558
Greenwich, National Maritime Museum               0111 these     31 51 11 until 0511 0529 0545 0605
East Greenwich, Ship & Billet                     0113 minutes   33 53 13       0513 0531 0547 0607
Charlton Station, Woolwich Road                   0117 past      37 57 17       0517 0535 0551 0611
Woolwich Arsenal Station                          0125 the hour  45 05 25       0525 0543 0559 0619
Plumstead Station                                 0128           48 08 28       0528 0546 0602 0622
Abbey Wood Station                                0135           55 15 35       0535 0553 0609 0629
Thamesmead, Crossway/Poplar Place                 0138           58 18 38       0538 0556 0612 0632
Thamesmead, Bentham Road/Crossway                 0142           02 22 42       0542 0600 0616 0636
Thamesmead, Titmuss Avenue                        0144           04 24 44       0544 0602 0618 0638

Public holidays: Different service patterns may apply around bank holidays, with substantial enhancements on certain nights, but no service on the night before or after Christmas Day. Fuller details of arrangements over Easter and Christmas/New Year can be found via the home page nearer the time.

Operated by London General for London Buses.

Olympic diversion introduced 23/07/12. Change of Greenwich timing point westbound but no other change to the 06/02/10 timetable.

Route record

Thamesmead - Woolwich - Greenwich - Surrey Quays - Waterloo - Tottenham Court Road Station
Thamesmead Boiler House - Bentham Road - Thamesmere Drive (double run) to Thamesmead Town Centre - Central Way - Crossway - Carlyle Road - Harrow Manorway - Abbey Wood Station - Harrow Manorway - McLeod Road - Basildon Road - Bostall Hill - Plumstead High Street - Plumstead Station - Plumstead Road - Beresford Square (for Woolwich Arsenal Station) - Beresford Street - Woolwich High Street - Woolwich Church Street - Woolwich Road (junction with Charlton Church Lane for Charlton Station) - Trafalgar Road - Romney Road - Nelson Road (for Cutty Sark Station) - Stockwell Street - Greenwich High Road - Greenwich Station - Greenwich High Road - Norman Road - Haddo Street - Creek Bridge - Creek Road - Evelyn Street - Oxestalls Road - Pepys Estate - Grove Street - Plough Way - Lower Road - Bestwood Street - Bush Road - Rotherhithe New Road (junction with Rotherhithe Old Road for Surrey Quays Station - Galleywall Road - Southwark Park Road - Bermondsey - Grange Road - Tower Bridge Road Bricklayers Arms roundabout - New Kent Road - Elephant & Castle Station - London Road - St George's Circus - Waterloo Road - Waterloo Station - Tenison Way - Waterloo Road - Waterloo Bridge - Lancaster Place - Aldwych - Kingsway - Holborn Station - High Holborn - St Giles High Street - Tottenham Court Road Station
The highlighted section shows the diversion routeing. The normal routeing is via Greenwich Church Street - Creek Road.

Tottenham Court Road Station - Waterloo - Surrey Quays - Greenwich - Woolwich - Thamesmead
Tottenham Court Road Station - New Oxford Street - Bloomsbury Way - Vernon Place - Southampton Row - Holborn Station - Kingsway - Aldwych - Strand - Lancaster Place - Waterloo Bridge - Waterloo Road - Waterloo Station - Waterloo Road - St George's Circus - London Road - Elephant & Castle Station - New Kent Road - Bricklayers Arms Roundabout - Tower Bridge Road - Grange Road - Bermondsey - Southwark Park Road - Galleywall Road - Rotherhithe New Road - Rotherhithe Old Road - Surrey Quays Station - Surrey Quays Shopping Centre - Redriff Road - Surrey Quays Station - Lower Road - Plough Way - Grove Street - Pepys Estate - Oxestalls Road - Evelyn Street - Creek Road - Creek Bridge - Creek Road - Greenwich Church Street - College Approach - King William Walk (for Cutty Sark Station) - Greenwich - Romney Road - Trafalgar Road - East Greenwich - Woolwich Road (junction with Charlton Church Lane for Charlton Station) - Woolwich Church Street - John Wilson Street - Castile Road - Monk Street - Calderwood Street - Thomas Street - Woolwich New Road - Woolwich Arsenal Station - Woolwich New Road - Plumstead Road - Plumstead Station - Plumstead High Street - Bostall Hill - Basildon Road - McLeod Road - Harrow Manorway - Abbey Wood Station - Harrow Manorway - Carlyle Road - Crossway - Central Way - Thamesmere Drive (double run) to Thamesmead Town Centre - Bentham Road - Thamesmead Boiler House

Home

Note: This is no longer the current timetable